You need to choose options for product.
-
files/EcoFlowDELTAPowerStationside.jpg
-
files/EcoFlowDELTAPowerStationsiderear.jpg
-
files/EcoFlowDELTAPowerStationrear.jpg
-
files/EcoFlowDELTAPowerStationfront.jpg
-
files/EcoFlowDELTAPowerStationprofile.jpg
EcoFlow
EcoFlow 2 x DELTA Portable Power Station - 2xEFDELTA1300-AM
- Regular price
- $2,798.00
- Sale price
- $1,458.00
Why Choose Us?
Why Choose Us?
At ShopHubDepot, your shopping experience is our top priority. We deeply value the trust you place in us when you choose to shop online. That's why we are committed to going above and beyond to ensure your satisfaction and happiness with every purchase.
Price Match
Price Match
We strive to offer the best prices around! Found a lower price? We’ll beat it!
If you find an item cheaper elsewhere (including price, shipping, and taxes), email us at customersupport@shophubdepot.com or call us at 1-800-816-4939.
Please note:
- We do not price match past orders, local stores, club or warehouse sales.
- The item must be in stock.
- We reserve the right to deny any price match that would incur a loss.
Shipping & Delivery
Shipping & Delivery
Free Shipping:
We offer free shipping on all items to the contiguous United States.
Order Shipment:
Items ship within 1-3 business days. Once your order ships, you will receive an email with tracking information, which may take 24-48 hours to update. Delivery is estimated to take 5-7 business days after shipping.
In the event that you purchase an item that is on the manufacturer's backorder or experiencing an inventory shortage beyond our control, one of our customer service representatives will contact you within 24 hours of placing your order.
View our full policy here.
- Description
- Specifications
- Package Includes
- Videos & Manual
Stay In Charge Of Any Situation With DELTA And Keep Your Devices Powered At All Times. DELTA Has A Huge 1260Wh Capacity That’s Perfect For Power Outages, Outdoor Adventures, And Professional Work!
The new standard of battery-powered generators: Compatible with a wide range of devices, you can stay powered for hours whenever and wherever.
Charge from 0%-80% within 1 hour: EcoFlow patent X-Stream Technology empowers EcoFlow DELTA to recharge at 10 times the speed of most battery powered stations in the market.
6x AC Outlets (Total 1800W) & 1260Wh capacity: The large inverter load makes DELTA a power station for home appliances and heavy-duty DIY tools under 1800W (3300W Surge, Pure Sine Wave) with 1260Wh capacity.
Fast charge via solar and car: EcoFlow DELTA can be fully recharged by solar panels in about 4 hours, and fully charged through a 12/24V car port < 10 hours.
Power 13 devices simultaneously: EcoFlow DELTA fits with every port you’ll ever need to power any devices anywhere, so you will always feel right at home.
2-year warranty Unlock an extended 2-year warranty for worry-free experience.
Specs of DELTA (1300) 2 Year Warranty | |
Net Weight | 30.9lbs (14kg) |
Dimension | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) |
Charge Temperature | 32 to 113°F (0 to 45°C) |
Discharge Temperature | -4 to 113°F (-20 to 45°C) |
Color | Gray & black |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 13.5 Hours (12/24V Car Adaptor) 4-8 Hours (Using 4x 110W Solar Panels in parallel) 3.5-7 Hours (Using 3x 160W Solar Panels) 4-8 Hours (Using 1x400W Solar Panel) |
Capacity | 1260Wh (50.4V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (after fully charged) |
Life Span | 800 Cycles to 80%+ capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection. |
Testing and certification | UL CE FCC RoHS PSE |
Cell Type | 18650 |
AC Charge Input Power | X-Stream charge (1200W max) |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 400W 10-65V DC 10A max |
Car Charger | 12V/24V DC 8A max |
AC Output (x6) | 1800W total (Surge 3300W), 120Vac (60Hz) |
USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (x2) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
USB-C Output (x2) | 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max, per port |
Car Power Output (x1) | 108.8W, 13.6V DC, 8A max |
Specs of DELTA (1000) 2 Year Warranty | |
Net Weight | 30.9lbs (14kg) |
Dimension | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) |
Charge Temperature | 32 to 113°F (0 to 45°C) |
Discharge Temperature | -4 to 113°F (-20 to 45°C) |
Color | Gray & black |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 10.5 Hours (12/24V Car Adaptor) 2.6-5.3 Hours (Using 3x 160W Solar Panels) 3.2-6.3 Hours (Using 1x 400W Solar Panel) |
Capacity | 1008Wh |
Cell Chemistry | NCM |
Shelf Life | 1 year (after fully charged) |
Life Span | 500 cycles to 80+% capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection. |
Testing and certification | UL CE FCC RoHS PSE |
Cell Type | 18650 |
AC Charge Input Power | X-Stream charge (1000W max) |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 400W 10-65V DC 10A max |
Car Charger | 12V/24V DC 8A max |
AC Output (x6) | 1600W total (Surge 3100W), 120Vac (60Hz) |
USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (x2) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
USB-C Output (x2) | 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max, per port |
Car Power Output (x1) | 108.8W, 13.6V DC, 8A max |
1. 2 x EcoFlow DELTA
2. 2x DELTA Bag
3. 2x 3.5m Solar to XT60 Panel Charging Cable
4. 2x 1.5m AC Charging Cable
5. 2x 1.5m Car Charging Cable
6. 2x User Manual
7. 2x Warranty Card